SPECIFICATIONS
FEATURES
Step Length | 2.5 – 36 cm / 1″ – 14″ |
Pedaling Independent System | ● |
Pedal Design | Oversized & Non-Slip Pedals |
Supportive Handlebars | ● |
Adjustable Console Angle | ● |
With Accessory Holder | ● |
With Water Bottle Holder | ● |
Wheels for Easy Mobility | ● |
Certificated | CE |
STANDARD CONSOLE
Display Type | 9″ White Backlit LCD |
Exercise Programs | 20, Warm Up, Manual, Interval, Valley, Ramp, Mountain, Rolling, Climb, Random, Hill, Fat Burn, Cardio, Strength, HRC (65%, 85%), Constant Power, Isokinetic, Goal (Calories, Distance), Recovery, User 1 |
Display Feedback | Time, Level, Pulse, Distance, Calories, RPM/ SPM, Watts, METs, Speed |
Compatible Apps | Optional, Kinomap/Zwift App |
Capacitance Touchable Keypad | ● |
USB Port | ●, Export Workout Data, Software Upgrade and Charging |
Quick Start | ● |
Pause Function | ● |
Multi-Language | – |
Entertainment System | – |
Bluetooth BT 4.2 (FTMS)* | Optional, required for App |
Wireless | – |
NFC | – |
Built-in Heart Rate Monitor (5K) | Embedded |
Built-in Heart Rate Monitor (Bluetooth) | – |
Headphone Plug | – |
RS232 Port | – |
SMART CONSOLE
Display Type | 10.1″ TFT IPS Touch Screen |
Exercise Programs | 16, Quick Start, Hill, Interval, Goal (Time, Calories, Distance, Steps), Virtual Reality, HRC (60%, 80%, Target HR), Fitness Test, Custom, Isokinetic, Constant Power, Brain Games |
Display Feedback | Time, Level, Pulse, Distance, Calories, METs/Watt, RPM/Speed |
Compatible Apps | Optional, Kinomap/Zwift App |
Capacitance Touchable Keypad | – |
USB Port | ●, Export Workout Data, Software Upgrade and Charging |
Quick Start | ● |
Pause Function | ● |
Multi-Language | EN, ZH-TW, ZH-CN, JP |
Entertainment System | ● |
Bluetooth BT 4.2 (FTMS)* | Optional, required for App and Heart Rate Monitor (Bluetooth) |
Wireless | ● |
NFC | ● |
Built-in Heart Rate Monitor (5K) | Embedded |
Built-in Heart Rate Monitor (Bluetooth) | Embedded |
Headphone Plug | ● |
RS232 Port | ● |
RESISTANCE SYSTEM
Operation Systemr | A. EMS System (Electromagnetic) B. DX System (Self-Generator Power) |
Levels (Smart Console) |
36 |
Levels (Standard Console) |
32 |
Power Requirements | Input: 100-240 VAC ~ 50/60Hz, 1.5A Max Output: DC30V—2.0A |
TECH SPEC.
Max. User Weight | 200 kg/ 440 lbs. |
N.W. | 109 kg/ 240 lbs. |
G.W. | 119 kg/ 262 lbs. |
Overall Dimensions (L x W x H) |
125 x 104 x 178 cm/ 49″ x 41″ x 70″ |
PACKING DETAILS
Container loading 1 x 20″ | 9 pcs |
Container loading 1 x 40″ | 20 pcs |
Carton Dimensions (L x W x H) |
125 x 101 x 172 cm/ 49″ x 40″ x 68″ |
● Standard / ─ Not offered / * Bluetooth module sold separately