SPECIFICATIONS
FEATURES | |
---|---|
Handlebar Design | Elbow-Formed Handles with Race-Inspired Design |
ComfortCurve™ Seat | V |
Reclining Seat | – |
Seat Adjustment | 14, Fully Vertical Adjustment |
Pedal Design | WideRide™ Pedal with Adjustable Pedal Strap |
Low Step-Through Design | V |
Adjustable Console | V |
Integrated Reading Rack | V |
Removable Water Bottle Holder | V |
Wheels for Easy Mobility | V |
Heart Rate | Contact Hear Rate, Built-in Heart Rate Monitor |
Certificated | CE, EN957 SA |
Smart Console | |
---|---|
Display Type | 10.1″ TFT IPS Display |
Screen Operational | Touch Screen |
Exercise Programs | 16, Quick Start, Hill, Interval, Goal ( Time, Calories, Distance, Steps) , Virtual Reality, HRC ( 60%, 80%, Target HR), Fitness Test, Custom, Isokinetic, Constant Power, Brain Games |
Display Feedback | Time, Level, Pulse, Distance, Calories, METs/Watt, RPM/Speed |
i-Care Function | V |
Multi-Language | V |
Entertainment System | V |
Bluetooth/ Wireless/ NFC | V |
Heart Rate | Built-in Heart Rate Monitor |
USB Port | Export Workout Data, Software Upgrade and Charging |
Headphone Plug | V |
RS232 Port | V |
Standard Console | |
---|---|
Display Type | 9″ White Backlit LCD |
Screen Operational | Capacitance Touchable |
Exercise Programs | 20, Warm Up, Manual, Interval, Valley, Ramp, Mountain, Rolling, Climb, Random, Hill, Fat Burn, Cardio, Strength, HRC (65%, 85%), Isokinetic, Constant Power ( Watts, SPM), Goal (Calories, Distance), Recovery, User 1 |
Display Feedback | Time, Level, Pulse, Distance, Calories, RPM/SPM, Watts, METs, Speed |
i-Care Function | – |
Multi-Language | – |
Entertainment System | – |
Bluetooth/ Wireless/ NFC | – |
Heart Rate | Built-in Heart Rate Monitor |
USB Port | Export Workout Data, Software Upgrade and Charging |
Headphone Plug | – |
RS232 Port | – |
Resistance System | |
---|---|
Operation System | A. EMS System (Electromanagetic) B. DX System (Generator) |
Resistance Levels/ Standard Console | 32 |
Resistance Levels/ Smart Console | 36 |
Power Requirements | Input: 100-240 VAC ~ 50/60Hz, 1.5A Max Output: 30V-2.0A |
Tech Spec. | |
---|---|
Max. User Weight | 200 kg/ 440 lbs |
N.W. | 77 kg/ 169 lbs |
G.W. | 87 kg/ 191 lbs |
Overall Dimensions (L x W x H) | 132 x 71 x 156 cm/ 52″ x 28″ x 61.5″ |