SPECIFICATIONS
FEATURES | |
---|---|
Bi-Directional | V |
Low Watts Starting | V |
Upper Body Training | V |
Lower Body Training ( Optional) | Optional, Orthopedic Wide Rehab Pedal |
Adjustable Console Angle | V |
Adjustable Crank Position | 3 Levels |
Certificated | CE |
Console | |
---|---|
Display Type | LCD |
Screen Operational | – |
Exercise Program | – |
Display Feedback | Time, Level, Pulse, Distance, Calories, RPM, Scan |
i-Care Function | – |
Multi-Language | – |
Entertainment System | – |
Bluetooth/ Wireless/ NFC | – |
Heart Rate | Built-in Heart Rate Monitor |
USB Port | – |
Headphone Plug | – |
RS232 Port | – |
Resistance System | |
---|---|
Operation System | Mechanical System (Manual Magnetic) |
Resistance Levels | 9 |
Power Requirements | 2 AA Batteries for Console |
Tech Spec. | |
---|---|
Max. User Weight | 110 kg/ 243 lbs |
N.W. | 13 kg/ 29 lbs |
G.W. | 35 kg/ 36 lbs |
Overall Dimensions (L x W x H) | 93 x 76 x 163 cm/ 36.5″ x 30″ x 64″ |